There were 3,820 Hispanic or Latino students enrolled in Eagle County in the 2024-25 school year, 0.3% less than the previous year, according to the Colorado Department of Education.
Data showed that Eagle County welcomed 7,131 students during the 2024-25 school year. Among them, Hispanic or Latino students comprised 53.6% of the student body to be the most represented ethnicity in the county.
Among the 20 schools in Eagle County, Battle Mountain High School recorded the highest enrollment of Hispanic or Latino students in the 2024-25 school year, with a total of 545 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % Hispanic or Latino Students | Hispanic or Latino Student Enrollment | Total Enrollment |
|---|---|---|---|
| Avon Elementary School | 89.7% | 217 | 242 |
| Gypsum Elementary School | 86.3% | 341 | 395 |
| Edwards Early Learning Center | 82.5% | 66 | 80 |
| Berry Creek Middle School | 79.2% | 168 | 212 |
| Gypsum Creek Middle School | 75.7% | 240 | 317 |
| Red Canyon High School | 72% | 113 | 157 |
| Edwards Elementary School | 71% | 191 | 269 |
| Homestake Peak School | 70.3% | 296 | 421 |
| Battle Mountain High School | 59.5% | 545 | 916 |
| Basalt Elementary School | 58.8% | 317 | 539 |
| Red Hill Elementary School | 58.6% | 197 | 336 |
| Eagle Valley Elementary School | 53.1% | 186 | 350 |
| Eagle Valley High School | 52.9% | 519 | 981 |
| World Academy | 49.1% | 26 | 53 |
| Eagle Valley Middle School | 33.5% | 114 | 340 |
| Red Sandstone Elementary School | 30.8% | 76 | 247 |
| Stone Creek School | 29.6% | 88 | 297 |
| Brush Creek Elementary School | 15.8% | 54 | 341 |
| Eagle County Charter Academy | 13.1% | 47 | 360 |
| Vail Ski and Snowboard Academy (VSSA) | 6.8% | 19 | 278 |


